Screw Type Dry Vacuum Pump

We are very famous for exporting and supplying a quality assured gamut of highly efficient Screw Type Dry Vacuum Pump that generates vacuum effectively. It is sourced from reliable sources of the market who are known for their quality production and reliability. Known for its excellent fuel efficiency, this sophisticated pump finds many applications in chemical, pharmaceutical and semiconductor appliances. Moreover, this energy efficient Screw Type Dry Vacuum Pump is available to our clients at fair market prices.
Features:
- Reduces evacuation time
- Less vibration production
- Optimum performance
- Strong body
Technical Specification :
Model | | 150 | 300 | 400 | 800 |
Displacement(50 Hz/ 60 Hz) | M3/hr | 110/130 | 250/300 | 330/400 | 660/800 |
Ultimate pressure | |||||
without Gas Ballast | Torr | 7.5 X 10-3 | 7.5 X 10-3 | 7.5 X 10-3 | 7.5 X 10-3 |
with Gas Ballast | Torr | 1 X 10-2 | 1 X 10-2 | 1 X 10-2 | 1 X 10-2 |
Motor power(50 Hz/60 Hz) | |||||
Power Requirement | kW | 3.7 | 7.5 | 11 | 15 |
Power Consumption | KW | 1.8/3.0 | 5.0/6.0 | 7.0/8.6 | 10.2/12.8 |
Rotation(50 Hz/ 60 Hz) | Rpm | 2,900/3,500 | 2,900/3,500 | 2,900/3,500 | 2,900/3,500 |
Process Connection | |||||
Inlet Connection | JIS (ASME) | 40A (1 1/2 ") | 50A(2) | 65A (2 1/2) | 100A (4) |
Outlet Connection | JIS (ASME) | 40A (1 1/2 ") | 40A (1 1/2 ") | 50A(2) | 65A (2 1/2) |
Cooling water | |||||
Max Supply Pressure | Barg | 7 | 7 | 7 | 7 |
Pressure Drop. | Bar | 1.0 | 1.0 | 1.0 | 1.0 |
Flow Rate | Liter / min | 5~10 | 10~15 | 10~15 | 15~20 |
Temperature | oC | | | | |
Connection | PT(JIS) | 1/2 " (15A) | 1/2 " (15A) | 1/2 " (15A) | 1/2 " (15A) |
Lubricant | |||||
Gear Oil Type | | Shell T-46 | Shell T-46 | Shell T-46 | Shell T-46 |
Gear Oil Capacity | Liter | 1 | 1 | 1.2 | 2 |
Bearing Grease Type | | Mobil 1 | Mobil 1 | Mobil 1 | Mobil 1 |
Bearing Grease Capacity | Gram | 25 x 2 = 50 | 35 x 2 = 70 | 40 x 2 = 80 | 65 x 2 = 130 |
Seal Type | |||||
High Vacuum(HV) Seal | | Single Lip Seal + Single Lip Seal + Single Lip Seal | |||
Low Vacuum(LV) Seal | | Lip Seal & Mechanical Seal + Gas Purge Seal | |||
Seal Pure Gas | |||||
Supply Pressure | Barg | 0.5~7 | 0.5~7 | 0.5~7 | 0.5~7 |
Flow Rate | Liter / min | 5~15 | 5~15 | 5~20 | 5~20 |
Connection | | 1/4 Tube | 1/4 Tube | 1/4 Tube | 1/4 Tube |
Noise Level(50/60 Hz) | dB | 79/85 | 79/85 | 79/85 | 79/85 |
Vibration(max.) | mm/s | 1.8 | 1.8 | 1.8 | 2.8 |
Weight (Bare Shaft) | Kg | 190 | 290 | 370 | 580 |
Inlet Purge (Option) | |||||
Supply Pressure | Barg | 0.5~7 | 0.5~7 | 0.5~7 | 0.5~7 |
Connection | PT (JIS) | 1/2 " (15A) | 1/2 " (15A) | 1/2 " (15A) | 1/2 " (15A) |
Solvent Flush (Option) | |||||
Flow Rate | Liter / min | 2 | 2 | 2 | 2 |
Connection | PT | 1/4" | 1/4" | 1/4" | 1/4" |
Gas Ballast (Option) | |||||
Supply Pressure | Barg | 0.5~7 | 0.5~7 | 0.5~7 | 0.5~7 |
Connection | PT (JIS) | 1/2 " (15A) | 1/2 " (15A) | 1/2 " (15A) | 1/2 " (15A) |
|
![]() |
LANGOO ENGINEERING SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |